YUMA BEST WESTERN FINANCIALS
For the Period Ended September, 2012
JAN FEB MAR 1Q Total APRIL MAY JUNE  2Q Total JULY AUG SEPT 3Q Total OCT NOV DEC 4Q Total Year End
SUITES AVAILABLE
2002 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2003 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2004 5146 4814 5146 15106 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60756
2005 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2006 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2007 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2008 5146 4814 5146 15106 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60756
2009 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2010 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2011 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2012 5146 4814 5146 15106 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60756
REVENUE SUITES
2002 3757 3655 3966 11378 2965 3608 3992 10565 4314 4588 3494 12396 3490 3508 3239 10237 44576
2003 3873 3966 3639 11478 2899 3114 2600 8613 2634 3405 4169 10208 4204 3992 2992 11188 41487
2004 4559 4506 4755 13820 4310 3880 3719 11909 3984 4314 4475 12773 4715 4346 3601 12662 51164
2005 4243 4269 4693 13205 4368 4267 3746 12381 3434 4033 4096 11563 4588 4302 3816 12706 49855
2006 4635 4428 4566 13629 4350 3433 3531 11314 3529 3553 4493 11575 4486 3992 3458 11936 48454
2007 4340 4409 4698 13447 4514 4092 4348 12954 3892 4248 4528 12668 4764 4041 2949 11754 50823
2008 4214 4466 4324 13004 4344 3778 3672 11794 2951 2918 2988 8857 3639 4101 3387 11127 44782
2009 4621 4407 4888 13916 4032 3414 3328 10774 3260 3247 2264 8771 3398 3850 2535 9783 43244
2010 3177 3296 3403 9876 2554 2736 1731 7021 2088 2644 2139 6871 2575 2592 3185 8352 32120
2011 3669 3669 4034 11372 3253 2948 4118 10319 3542 4161 2460 10163 3392 3276 3421 10089 41943
2012 4330 4382 4795 13507 4367 3215 2806 10388 2269 2658 3389 8316 3400 3250 3100 9750 41961
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
2002 73.0% 78.6% 77.1% 76.2% 59.5% 70.1% 80.2% 69.9% 83.8% 89.2% 70.2% 81.2% 67.8% 70.4% 62.9% 67.0% 73.6%
2003 75.3% 85.3% 70.7% 76.8% 58.2% 60.5% 52.2% 57.0% 51.2% 66.2% 83.7% 66.8% 81.7% 80.2% 58.1% 73.3% 68.5%
2004 88.6% 93.6% 92.4% 91.5% 86.5% 75.4% 74.7% 78.8% 77.4% 83.8% 89.9% 83.6% 91.6% 87.3% 70.0% 82.9% 84.2%
2005 82.5% 91.8% 91.2% 88.4% 87.7% 82.9% 75.2% 82.0% 66.7% 78.4% 82.2% 75.7% 89.2% 86.4% 74.2% 83.2% 82.3%
2006 90.1% 95.3% 88.7% 91.2% 87.3% 66.7% 70.9% 74.9% 68.6% 69.0% 90.2% 75.8% 87.2% 80.2% 67.2% 78.2% 80.0%
2007 84.3% 94.9% 91.3% 90.0% 90.6% 79.5% 87.3% 85.8% 75.6% 82.5% 90.9% 82.9% 92.6% 81.1% 57.3% 77.0% 83.9%
2008 81.9% 92.8% 84.0% 86.1% 87.2% 73.4% 73.7% 78.1% 57.3% 56.7% 60.0% 58.0% 70.7% 82.3% 65.8% 72.9% 73.7%
2009 89.8% 94.8% 95.0% 93.1% 81.0% 66.3% 66.8% 71.3% 63.4% 63.1% 45.5% 57.4% 66.0% 77.3% 49.3% 64.1% 71.4%
2010 61.7% 70.9% 66.1% 66.1% 51.3% 53.2% 34.8% 46.5% 40.6% 51.4% 43.0% 45.0% 50.0% 52.0% 61.9% 54.7% 53.0%
2011 71.3% 78.9% 78.4% 76.1% 65.3% 57.3% 82.7% 68.3% 68.8% 80.9% 49.4% 66.5% 65.9% 65.8% 66.5% 66.1% 69.2%
2012 84.1% 91.0% 93.2% 89.4% 87.7% 62.5% 56.3% 68.8% 44.1% 51.7% 68.1% 54.5% 66.1% 65.3% 60.2% 63.8% 69.1%
AVERAGE DAILY RATE (Room Revenue/Revenue Suites)
2002  $       68.11  $       74.73  $        74.28  $          72.38  $        67.57  $           64.04  $         60.51  $         63.69  $         58.78  $      61.17  $      57.98  $      59.44  $      65.93  $      65.88  $        66.22  $        66.01  $         65.26
2003  $       64.68  $       68.86  $        69.14  $          67.54  $        64.29  $           57.35  $         55.33  $         59.07  $         56.16  $      59.09  $      63.28  $      60.05  $      63.00  $      67.68  $        67.55  $        65.89  $         63.49
2004  $       71.40  $       77.70  $        76.43  $          75.18  $        69.41  $           65.64  $         63.63  $         66.38  $         61.87  $      62.51  $      58.95  $      61.06  $      59.41  $      62.62  $        63.39  $        61.64  $         66.26
2005  $       73.64  $       82.73  $        80.43  $          78.99  $        71.11  $           67.77  $         67.15  $         68.76  $         65.64  $      67.94  $      66.11  $      66.61  $      66.65  $      69.69  $        71.86  $        69.24  $         71.09
2006  $       73.59  $       77.39  $        78.55  $          76.49  $        73.29  $           69.01  $         67.77  $         70.27  $         68.57  $      67.47  $      70.87  $      69.12  $      70.37  $      75.14  $        80.12  $        74.79  $         72.86
2007  $       83.25  $       87.50  $        84.31  $          85.01  $        80.79  $           74.65  $         68.82  $         74.83  $         68.10  $      68.74  $      73.57  $      70.27  $      71.22  $      80.21  $        92.47  $        79.64  $         77.50
2008  $       86.92  $       88.74  $        87.79  $          87.83  $        78.81  $           78.53  $         76.86  $         78.11  $         75.38  $      77.91  $      80.24  $      77.85  $      79.47  $      79.08  $        76.50  $        78.42  $         80.96
2009  $       76.72  $       80.32  $        77.85  $          78.26  $        72.72  $           71.48  $         71.06  $         71.82  $         72.47  $      73.76  $      76.08  $      73.88  $      77.08  $      63.49  $        70.11  $        69.93  $         73.88
2010  $       77.99  $       82.34  $        83.53  $          81.35  $        76.03  $           73.53  $         72.19  $         74.11  $         65.38  $      69.17  $      69.12  $      68.00  $      72.82  $      74.87  $        71.19  $        72.83  $         74.70
2011  $       68.14  $       71.57  $        78.83  $          73.04  $        78.05  $           77.33  $         75.61  $         76.87  $         75.49  $      76.50  $      76.31  $      76.10  $      75.05  $      76.67  $        73.25  $        74.96  $         75.19
2012  $       78.17  $       79.68  $        75.67  $          77.77  $        73.93  $           72.37  $         68.34  $         71.94  $         64.54  $      65.43  $      67.57  $      66.06  $      74.41  $      73.54  $        76.61  $        74.82  $         73.32
REVENUE PAR  (Room Revenue/Suites Available)
2002  $       49.72  $       58.76  $        57.25  $          55.13  $        40.23  $           44.90  $         48.50  $         44.55  $         49.28  $      54.54  $      40.68  $      48.25  $      44.71  $      46.41  $        41.68  $        44.24  $         48.01
2003  $       48.68  $       58.75  $        48.89  $          51.89  $        37.43  $           34.70  $         28.89  $         33.68  $         28.75  $      39.10  $      52.98  $      40.14  $      51.47  $      54.25  $        39.27  $        48.27  $         43.47
2004  $       63.26  $       72.73  $        70.62  $          68.78  $        60.07  $           49.49  $         47.52  $         52.33  $         47.90  $      52.40  $      52.98  $      51.07  $      54.43  $      54.65  $        44.36  $        51.11  $         55.80
2005  $       60.72  $       75.98  $        73.35  $          69.82  $        62.37  $           56.19  $         50.51  $         56.36  $         43.80  $      53.24  $      54.38  $      50.43  $      59.42  $      60.20  $        53.29  $        57.61  $         58.50
2006  $       66.29  $       73.72  $        69.69  $          69.77  $        64.02  $           46.04  $         48.05  $         52.63  $         47.02  $      46.58  $      63.94  $      52.39  $      61.35  $      60.24  $        53.84  $        58.45  $         58.26
2007  $       70.21  $       83.00  $        76.97  $          76.52  $        73.23  $           59.36  $         60.08  $         64.17  $         51.50  $      56.75  $      66.89  $      58.29  $      65.94  $      65.08  $        52.99  $        61.30  $         65.01
2008  $       71.18  $       82.32  $        73.77  $          75.61  $        68.74  $           57.66  $         56.67  $         60.99  $         43.23  $      44.18  $      48.14  $      45.15  $      56.20  $      65.12  $        50.35  $        57.14  $         59.67
2009  $       68.89  $       76.16  $        73.95  $          72.90  $        58.88  $           47.42  $         47.49  $         51.22  $         45.91  $      46.54  $      34.59  $      42.43  $      50.90  $      49.09  $        34.54  $        44.79  $         52.73
2010  $       48.15  $       58.39  $        55.24  $          53.78  $        38.99  $           39.09  $         25.09  $         34.44  $         26.53  $      35.54  $      29.69  $      30.60  $      36.44  $      38.97  $        44.06  $        39.83  $         39.60
2011  $       48.58  $       56.50  $        61.79  $          55.60  $        50.98  $           44.30  $         62.52  $         52.51  $         51.96  $      61.86  $      37.70  $      50.64  $      49.47  $      50.44  $        48.69  $        49.52  $         52.05
2012  $       65.77  $       72.53  $        70.51  $          69.54  $        64.83  $           45.21  $         38.51  $         49.47  $         28.46  $      33.79  $      45.98  $      35.97  $      49.16  $      47.99  $        46.15  $        47.77  $         50.64
ROOM REVENUE
2002  $   255,875  $   273,121  $    294,599  $      823,595  $    200,333  $      231,047  $    241,553  $    672,933  $    253,577  $  280,670  $  202,588  $  736,835  $  230,087  $  231,120  $   214,492  $   675,699  $ 2,909,062
2003  $   250,496  $   273,086  $    251,613  $      775,195  $    186,379  $      178,580  $    143,853  $    508,812  $    147,927  $  201,191  $  263,830  $  612,948  $  264,873  $  270,169  $   202,100  $   737,142  $ 2,634,097
2004  $   325,526  $   350,100  $    363,418  $   1,039,044  $    299,164  $      254,673  $    236,637  $    790,474  $    246,497  $  269,650  $  263,819  $  779,966  $  280,116  $  272,161  $   228,252  $   780,530  $ 3,390,014
2005  $   312,454  $   353,154  $    377,472  $   1,043,080  $    310,608  $      289,170  $    251,561  $    851,339  $    225,420  $  273,989  $  270,790  $  770,199  $  305,781  $  299,820  $   274,212  $   879,813  $ 3,544,431
2006  $   341,109  $   342,669  $    358,643  $   1,042,421  $    318,819  $      236,902  $    239,285  $    795,006  $    241,975  $  239,719  $  318,421  $  800,115  $  315,701  $  299,972  $   277,047  $   892,720  $ 3,530,262
2007  $   361,321  $   385,781  $    396,080  $   1,143,182  $    364,708  $      305,459  $    299,208  $    969,375  $    265,038  $  292,015  $  333,130  $  890,183  $  339,309  $  324,112  $   272,689  $   936,110  $ 3,938,850
2008  $   366,292  $   396,311  $    379,600  $   1,142,203  $    342,334  $      296,697  $    282,217  $    921,249  $    222,451  $  227,331  $  239,748  $  689,529  $  289,198  $  324,291  $   259,109  $   872,598  $ 3,625,579
2009  $   354,522  $   353,988  $    380,549  $   1,089,059  $    293,225  $      244,021  $    236,494  $    773,740  $    236,266  $  239,488  $  172,243  $  647,997  $  261,916  $  244,452  $   177,721  $   684,089  $ 3,194,885
2010  $   247,770  $   271,381  $    284,253  $      803,404  $    194,192  $      201,178  $    124,953  $    520,323  $    136,517  $  182,876  $  147,854  $  467,247  $  187,503  $  194,054  $   226,732  $   608,289  $ 2,399,263
2011  $   250,014  $   262,596  $    317,981  $      830,591  $    253,889  $      227,969  $    311,371  $    793,229  $    267,382  $  318,308  $  187,734  $  773,424  $  254,554  $  251,167  $   250,576  $   756,296  $ 3,153,540
2012  $   338,456  $   349,146  $    362,824  $   1,050,426  $    322,858  $      232,674  $    191,771  $    747,303  $    146,432  $  173,906  $  229,000  $  549,338  $  253,000  $  239,000  $   237,500  $   729,500  $ 3,076,567
GOP DOLLARS 
2002  $   137,936  $   147,484  $    148,731  $      434,151  $      66,517  $        85,773  $    102,160  $    254,450  $    108,558  $  141,277  $    54,526  $  304,361  $  105,210  $  107,323  $     97,609  $   310,142  $ 1,303,104
2003  $   134,111  $   147,333  $      82,931  $      364,375  $      13,793  $        36,724  $       (2,873)  $      47,644  $       (7,827)  $    77,484  $  104,575  $  174,232  $  111,971  $  148,238  $     85,511  $   345,720  $    931,971
2004  $   178,991  $   220,619  $    201,534  $      601,144  $    131,869  $      104,493  $      93,865  $    330,227  $    100,658  $  111,047  $  108,998  $  320,703  $  118,811  $  138,174  $     67,455  $   324,440  $ 1,576,514
2005  $   156,327  $   211,200  $    191,052  $      558,579  $    141,881  $      133,712  $    106,944  $    382,537  $      54,236  $  110,761  $    93,203  $  258,200  $  121,440  $  139,245  $   113,017  $   373,702  $ 1,573,018
2006  $   146,226  $   149,231  $    152,728  $      448,185  $    114,612  $        77,828  $      87,405  $    279,845  $      61,171  $    79,575  $  139,934  $  280,680  $  121,510  $  129,420  $   114,107  $   365,037  $ 1,373,747
2007  $   182,036  $   207,990  $    177,489  $      567,515  $    197,792  $      122,195  $    133,117  $    453,104  $      86,009  $  101,615  $  142,900  $  330,524  $  187,568  $  148,049  $     59,796  $   395,413  $ 1,746,556
2008  $   116,357  $   248,504  $    196,183  $      561,044  $    105,806  $      111,646  $      52,878  $    270,330  $     (25,148)  $    51,772  $    26,190  $    52,814  $    53,464  $  190,539  $     43,642  $   287,645  $ 1,171,833
2009  $   175,818  $   200,753  $    203,657  $      580,229  $      94,813  $        94,049  $      88,015  $    276,878  $      62,164  $    89,725  $    12,485  $  164,374  $  107,187  $  108,399  $     33,675  $   249,261  $ 1,270,742
2010  $     90,225  $   135,701  $    110,316  $      336,242  $      47,295  $        47,811  $      18,328  $    113,434  $      24,767  $    57,696  $    19,350  $  101,813  $    33,574  $    46,686  $     60,311  $   140,571  $    692,060
2011  $     22,490  $     63,089  $      96,011  $      181,590  $      66,803  $        93,973  $    151,638  $    312,414  $    117,668  $  144,840  $    38,165  $  300,673  $    70,838  $  116,510  $     84,442  $   271,790  $ 1,066,467
2012  $   162,535  $   169,312  $    173,700  $      505,547  $    114,907  $        20,104  $      19,789  $    154,800  $     (24,648)  $    27,329  $    64,433  $    67,114  $    88,146  $    90,530  $     90,593  $   269,269  $    996,730
GOP % (GOP$/Room Revenue) Adjusted GOP % 
2002 53.9% 54.0% 50.5% 52.7% 33.2% 37.1% 42.3% 37.8% 42.8% 50.3% 26.9% 41.3% 45.7% 46.4% 45.5% 45.9% 44.8%
2003 53.5% 54.0% 33.0% 47.0% 7.4% 20.6% -2.0% 9.4% -5.3% 38.5% 39.6% 28.4% 42.3% 54.9% 42.3% 46.9% 35.4%
2004 55.0% 63.0% 55.5% 57.9% 44.1% 41.0% 39.7% 41.8% 40.8% 41.2% 41.3% 41.1% 42.4% 50.8% 29.6% 41.6% 46.5%
2005 50.0% 59.8% 50.6% 53.6% 45.7% 46.2% 42.5% 44.9% 24.1% 40.4% 34.4% 33.5% 39.7% 46.4% 41.2% 42.5% 44.4%
2006 42.9% 43.5% 42.6% 43.0% 35.9% 32.9% 36.5% 35.2% 25.3% 33.2% 43.9% 35.1% 38.5% 43.1% 41.2% 40.9% 38.9%
2007 50.4% 53.9% 44.8% 49.6% 54.2% 40.0% 44.5% 46.7% 32.5% 34.8% 42.9% 37.1% 55.3% 45.7% 21.9% 42.2% 44.3%
2008 31.8% 62.7% 51.7% 49.1% 30.9% 37.6% 18.7% 29.3% -11.3% 22.8% 10.9% 7.7% 18.5% 58.8% 16.8% 33.0% 32.3%
2009 49.6% 56.7% 53.5% 53.3% 32.3% 38.5% 37.2% 35.8% 26.3% 37.5% 7.2% 25.4% 40.9% 44.3% 18.9% 36.4% 39.8%
2010 36.4% 50.0% 38.8% 41.9% 24.4% 23.8% 14.7% 21.8% 18.1% 31.5% 13.1% 21.8% 17.9% 24.1% 26.6% 23.1% 28.8%
2011 9.0% 24.0% 30.2% 21.9% 26.3% 41.2% 48.7% 39.4% 44.0% 45.5% 20.3% 38.9% 27.8% 46.4% 33.7% 35.9% 33.8%
2012 48.0% 48.5% 47.9% 48.1% 35.6% 8.6% 10.3% 20.7% -16.8% 15.7% 28.1% 12.2% 34.8% 37.9% 38.1% 36.9% 32.4%
Note: Actual figures through September, 2012. Projected figures Thereafter to  December 31, 2012 are based on management assumptions and no assurance is provided that actual results will be similar.
January and April 2011 exclude $19,218 and $14,216, respectively, of one-time expenses related to the upgrade of the property to a Best Western Plus.
For Internal Use Only.  Some figures have been adjusted for comparability purposes.